sonasteelcompany@gmail.com
| Thickness | 3.00 – 5.00mm |
| Width | 1250 mm |
| Length | 2500 mm |
| Grade | 10748 Gr2 / IS 2062 E250 |
| Usage/Application | Construction / Stair Tread / Ramp / Flooring / Walkway |
| Material Type | Chequered Plate Company / Punching |
| Pattern | HR Chequered Plate |
| Shape | Square |
| Make / Brand | Sail / AMNS / Tata / Jsw / HSML / FSM |
| MOQ | 10 Mt |
| Thickness | 3.00 – 5.00mm |
| Width | 1250 mm |
| Length | 2500 mm |
| Grade | 10748 Gr2 / IS 2062 E250 |
| Usage/Application | Construction / Stair Tread / Ramp / Flooring / Walkway |
| Material Type | Chequered Plate Company / Punching |
| Pattern | HR Chequered Plate |
| Shape | Square |
| Make / Brand | Sail / AMNS / Tata / Jsw / HSML / FSM |
| MOQ | 10 Mt |
Chequered metal sheets are used in many fields. The most popular is used as tread plate. The new and modern use is as architectural metal materials used in wall and ceiling cladding. It is also used as decoration and protective sheets in some designs of doors, chairs, furniture and industrial uses and.
NOTE:-
Rates are subject to change as per Daily market situation.
Rates given above are an approximate market rates and will be valid only after formal discussion.These rates are exclusive of additional costs like Freight, loading, unloading, insurance, etc (as per applicable)
Additional Information:
Reviews
There are no reviews yet.