sonasteelcompany@gmail.com
| Thickness | 4.00 to 80 mm |
| Width | 1500 / 2000 / 2500 mm |
| Length | 6300 – 12000 mm |
| Grade | IS 2062 E250 |
| Usage/Application | Construction / Fabrication / Machinery / Base Plate / Structure |
| Material | Hot Rolled Plates |
| Surface Finish | HR Black |
| Material Grade | IS 2062 E-250, E-350 etc. |
| Make / Brand | SAIL / TATA / JSW / AMNS |
| Edge | Gas Cut |
| MOQ | 10 – 20 MT |
| Country of Origin | Made in India |
| Thickness | 4.00 to 80 mm |
| Width | 1500 / 2000 / 2500 mm |
| Length | 6300 – 12000 mm |
| Grade | IS 2062 E250 |
| Usage/Application | Construction / Fabrication / Machinery / Base Plate / Structure |
| Material | Hot Rolled Plates |
| Surface Finish | HR Black |
| Material Grade | IS 2062 E-250, E-350 etc. |
| Make / Brand | SAIL / TATA / JSW / AMNS |
| Edge | Gas Cut |
| MOQ | 10 – 20 MT |
| Country of Origin | Made in India |
HR Plate is widely used for welding and construction of railroad tracks and also, this plate is ideal for manufacturing bicycle frames, automobile parts, pipes and numerous other commercial or residential use products. Made up of high-grade steel, this plate is capable of bearing temperature variations either too low or high. We deliver this plate in different dimensions, finishes and thicknesses. This HR Plate can easily deform in the desired shape and size owing to its good bending property.
NOTE:
Rates are subject to change as per Daily market situation
Rates given above are an approximate market rates and will be valid only after formal discussion and 100% payment in advance.
Payment 100% in Advance by RTGS/NEFT
These rates are exclusive of additional costs like Freight, loading, unloading, insurance, etc (as per applicable)
Additional Information:
Reviews
There are no reviews yet.